Stadium racing
Supercross transformed motocross into a stadium spectacle: shorter tracks, precisely built obstacles, heat races and high-pressure main events. This guide explains how that transformation happened and records the champions who shaped the sport.
From one stadium to a national tour
The history of supercross
The 1972 breakthrough
The 1972 “Super Bowl of Motocross” at the Los Angeles Memorial Coliseum showed that off-road motorcycle racing could work inside a major stadium. Sixteen-year-old Marty Tripes won the landmark event, and its success helped establish the blueprint for modern supercross.
The championship begins in 1974
The AMA championship began in 1974, with Pierre Karsmakers taking the inaugural premier-class title. What started as a small collection of stadium events developed into a national winter and spring series. Purpose-built tracks made the action easier to see while adding technical rhythm sections, whoops, large jumps and tight corners.
The modern era and SMX connection
Supercross became one of American motorcycle racing’s biggest spectator properties. It now forms the opening portion of the annual SuperMotocross calendar. Points from Supercross are combined with summer Pro Motocross points to establish postseason eligibility and seeding.
Race-day basics
How AMA Supercross racing works
A typical program moves from timed qualifying to heat races, last-chance qualifying and a main event. The compact course places a premium on starts, timing, precision and maintaining rhythm in traffic.
450SX Class
The premier class contests one national championship across the full schedule.
250SX East and West
The development class is divided into two regional championships. Riders from both regions meet at designated East/West Showdowns.
1974–present
Past AMA Supercross champions by year
Regional 250SX titles were added after the premier championship began, so early seasons contain only a premier-class champion.
| Year | 450SX | 250SX West | 250SX East |
|---|---|---|---|
| 2026 | Ken Roczen | Haiden Deegan | Cole Davies |
| 2025 | Cooper Webb | Haiden Deegan | Tom Vialle |
| 2024 | Jett Lawrence | RJ Hampshire | Tom Vialle |
| 2023 | Chase Sexton | Jett Lawrence | Hunter Lawrence |
| 2022 | Eli Tomac | Christian Craig | Jett Lawrence |
| 2021 | Cooper Webb | Justin Cooper | Colt Nichols |
| 2020 | Eli Tomac | Dylan Ferrandis | Chase Sexton |
| 2019 | Cooper Webb | Dylan Ferrandis | Chase Sexton |
| 2018 | Jason Anderson | Aaron Plessinger | Zach Osborne |
| 2017 | Ryan Dungey | Justin Hill | Zach Osborne |
| 2016 | Ryan Dungey | Cooper Webb | Malcolm Stewart |
| 2015 | Ryan Dungey | Cooper Webb | Marvin Musquin |
| 2014 | Ryan Villopoto | Jason Anderson | Justin Bogle |
| 2013 | Ryan Villopoto | Ken Roczen | Wil Hahn |
| 2012 | Ryan Villopoto | Eli Tomac | Justin Barcia |
| 2011 | Ryan Villopoto | Broc Tickle | Justin Barcia |
| 2010 | Ryan Dungey | Jake Weimer | Christophe Pourcel |
| 2009 | James Stewart | Ryan Dungey | Christophe Pourcel |
| 2008 | Chad Reed | Jason Lawrence | Trey Canard |
| 2007 | James Stewart | Ryan Villopoto | Ben Townley |
| 2006 | Ricky Carmichael | Grant Langston | Davi Millsaps |
| 2005 | Ricky Carmichael | Ivan Tedesco | Grant Langston |
| 2004 | Chad Reed | Ivan Tedesco | James Stewart |
| 2003 | Ricky Carmichael | James Stewart | Branden Jesseman |
| 2002 | Ricky Carmichael | Travis Preston | Chad Reed |
| 2001 | Ricky Carmichael | Ernesto Fonseca | Travis Pastrana |
| 2000 | Jeremy McGrath | Shae Bentley | Stephane Roncada |
| 1999 | Jeremy McGrath | Nathan Ramsey | Ernesto Fonseca |
| 1998 | Jeremy McGrath | John Dowd | Ricky Carmichael |
| 1997 | Jeff Emig | Kevin Windham | Tim Ferry |
| 1996 | Jeremy McGrath | Kevin Windham | Mickael Pichon |
| 1995 | Jeremy McGrath | Damon Huffman | Michael Pichon |
| 1994 | Jeremy McGrath | Damon Huffman | Ezra Lusk |
| 1993 | Jeremy McGrath | Jimmy Gaddis | Doug Henry |
| 1992 | Jeff Stanton | Jeremy McGrath | Brian Swink |
| 1991 | Jean-Michel Bayle | Jeremy McGrath | Brian Swink |
| 1990 | Jeff Stanton | Ty Davis | Denny Stephenson |
| 1989 | Jeff Stanton | Jeff Matiasevich | Damon Bradshaw |
| 1988 | Rick Johnson | Jeff Matiasevich | Todd DeHoop |
| 1987 | Jeff Ward | Willie Surratt | Ron Tichenor |
| 1986 | Rick Johnson | Donny Schmit | Keith Turpin |
| 1985 | Jeff Ward | Bobby Moore | Eddie Warren |
| 1984 | Johnny O’Mara | — | — |
| 1983 | David Bailey | — | — |
| 1982 | Donnie Hansen | — | — |
| 1981 | Mark Barnett | — | — |
| 1980 | Mike Bell | — | — |
| 1979 | Bob Hannah | — | — |
| 1978 | Bob Hannah | — | — |
| 1977 | Bob Hannah | — | — |
| 1976 | Jim Weinert | — | — |
| 1975 | Jim Ellis | — | — |
| 1974 | Pierre Karsmakers | — | — |
Source: official AMA Supercross champions archive. Historical spellings have been standardized where appropriate.
Quick answers
Frequently asked questions
What is supercross?
Supercross is stadium-based motorcycle racing on a compact, purpose-built dirt track featuring jumps, whoops, rhythm lanes and bermed corners.
When did AMA Supercross begin?
The stadium-racing concept broke through with the 1972 Super Bowl of Motocross in Los Angeles. The AMA championship began in 1974.
What is the difference between motocross and supercross?
Motocross uses longer outdoor natural-terrain courses and two motos. Supercross uses tighter constructed stadium tracks and a heat-race program leading to a main event.
Why are there 250SX East and West champions?
The 250SX development class is divided into regional schedules, allowing emerging professionals to contest a shorter series before moving into the premier 450SX class.
Do Supercross points count toward the SMX playoffs?
Yes. Supercross and Pro Motocross points are combined to determine SuperMotocross postseason qualification and seeding.